Product Comparison
Compare all nine official robots.
Select any models to compare. Where the English company profile does not publish a specification, it is clearly marked instead of estimated.
| Specification | Hensung C5 | SW55 | J20 |
|---|---|---|---|
| Class | Commercial floor cleaning | Commercial floor cleaning | Compact commercial floor cleaning |
| Catalogue feature | Sweeping · scrubbing · dry mopping | Sweeping · scrubbing · vacuuming · dust-mopping | Sweeping · vacuuming · water-recycled mopping |
| Navigation / safety | Hybrid LiDAR + visual perception | Facility-infrastructure connectivity | QR-code scan-to-start |
| Published specification | Zero-touch automated docking | Up to 16.5 h duty cycle | Navigates aisles from 400 mm |
| Listed applications | Hotels · offices · malls · transit hubs | Hotels · offices · malls · residences | Hotels · retail · offices · entertainment |
| Additional specification | Not stated in catalogue | 4 L waste bin · 7.5 L dust bag | Not stated in catalogue |
